If you are a Premium Player / Subscriber to Star Wars: The Old Republic, and you complete a Planetary Conquest Personal Objective (20000 points) during the weekly Conquest period, you can receive a Bound package of 3 random decorations that let you gather materials or lockboxes. (If you are Preferred or Free-to-Play you cannot get this reward).
Crew Skill is apparently irrelevant and you can also gather from these decoration nodes if you do not have the relevant Crew Skill.
If you have other decorations of this type and know the materials dropped, please post a comment and I will add it to the list.
Archaeology - Colored Crystal Formations
These provide Artifact Fragments, Power Crystals, and Color Crystals.
Archaeology - Archaeological Finds and Other Crystal Formations
These provide Artifact Fragments and Power Crystals only. No Color Crystals.
Bioanalysis
Scavenging
Slicing
These provide variously named Lockboxes with an Item Roll rating. The higher the Item Roll rating, the more credits received on average. Lockboxes are Bound to the character that obtained them, unlike normal Slicing nodes.
Crew Skill is apparently irrelevant and you can also gather from these decoration nodes if you do not have the relevant Crew Skill.
If you have other decorations of this type and know the materials dropped, please post a comment and I will add it to the list.
Archaeology - Colored Crystal Formations
These provide Artifact Fragments, Power Crystals, and Color Crystals.
Decoration | Grade |
Amorphous (colour) Crystal Formation | 1 |
(colour) Diaphanous Crystal Formation | 7 |
Damind Crystal Formation | 6 |
Igneous (colour) Crystal Formation | 2 |
Lucent (colour) Crystal Formation | 5 |
Opaque (colour) Crystal Formation | 3 |
Polychromatic (colour) Crystal Formation | 6 |
Solid (colour) Crystal Formation | 4 |
Archaeology - Archaeological Finds and Other Crystal Formations
These provide Artifact Fragments and Power Crystals only. No Color Crystals.
Decoration | Grade |
Alien Archaeological Find | 6 |
Ancient Archaeological Find | 1 |
Bondar Crystal Formation | 2 |
Carbonic Crystal Formation | 7 |
Damind Crystal Formation | 6 |
Eralam Crystal Formation | 2 |
Firkrann Crystal Formation | 4 |
Galactic Archaeological Find | 4 |
Hypertech Archaeological Find | 5 |
Lost Archaeological Find | 1 |
Nextor Crystal Formation | 2 |
Opila Crystal Formation | 3 |
Perfect Upari Crystal Formation | 8 |
Phond Crystal Formation | 5 |
Prehistoric Archaeological Find | 2 |
Primeval Archaeological Find | 6 |
Primordial Device | 7 |
Rubat Crystal Formation | 1 |
Sacred Archaeological Find | 2 |
Upari Crystal Formation | 6 |
Bioanalysis
Decoration | Grade | Notes |
Alien Contagion Fiber | 4 | |
Bacterial Colony | 1 | |
Biennial Bud | 1 | tooltip reads "Luminescent Bud" |
Bio Energy Fiber | 3 | |
Bioengineered Fungus | 7 | |
Blue Nutrient Bud | 3 | |
Cytocidal Seeds | 6 | tooltip reads "Immunity Seeds" |
Dielectric Tendril | 1 | |
Fossilized Tendril | 4 | |
Genetic Symbiotic Growth | 2 | |
Green Deciduous Stem | 1 | |
Inert Growth | 4 | |
Medicinal Fungus | 3 | |
Mutagenic Growth | 6 | |
Mutagenic Seeds | 2 | tooltip reads "Microscopic Symbiote Colony" |
Nerve Damaging Fungus | 4 | |
Noxious Fern | 7 | |
Nutrient Fiber | 5 | |
Parasitic Stem | 5 | |
Photophilic Seeds | 2 | tooltip reads "Hallucinogenic Seeds" |
Psychoactive Fungus | 5 | |
Quick Growth Colony | 5 | |
Red Vascular Tendril | 6 | |
Toxic Phosporescent Stem | 2 | |
Unknown Microorganism Colony | 3 |
Scavenging
Decoration | Grade |
Aluminium Salvaged Heap | 1 |
Bondite Jetsam | 2 |
Bronzium Wreckage | 2 |
Chanlon Vehicle Debris | 2 |
Desh Junk Pile | 1 |
Diatium Cargo | 4 |
Durasteel Shipwreck | 6 |
Electrum Cache | 5 |
Enriched Durasteel Cache | 8 |
Multi-Alloy Debris | 7 |
Phobium Barrel | 3 |
Slicing
These provide variously named Lockboxes with an Item Roll rating. The higher the Item Roll rating, the more credits received on average. Lockboxes are Bound to the character that obtained them, unlike normal Slicing nodes.
Decoration | Item Roll |
Biometric Footlocker | 30 |
Biometric Safe Box | 40 |
Coded Safe Box | 16 |
Computer Terminal | 24 |
Cybernetic Supercomputer | 42 |
Data Station | 14 |
Durasteel Footlocker | 48 |
Electronic Brain | 50 |
Electronic Safe | 10 |
Encrypted Terminal | 55 |
Holographic Microcomputer | 36 |
Security Footlocker | 20 |
Security Mainframe | 28 |
If you are a Premium Player / Subscriber to Star Wars: The Old Republic, and you complete a Planetary Conquest Personal Objective (20000 points) during the weekly Conquest period, you can receive a Bound package of 3 random decorations that let you gather materials or lockboxes. (If you are Preferred or Free-to-Play you cannot get this reward).
Crew Skill is apparently irrelevant and you can also gather from these decoration nodes if you do not have the relevant Crew Skill.
If you have other decorations of this type and know the materials dropped, please post a comment and I will add it to the list.
Archaeology - Colored Crystal Formations
These provide Artifact Fragments, Power Crystals, and Color Crystals.
Archaeology - Archaeological Finds and Other Crystal Formations
These provide Artifact Fragments and Power Crystals only. No Color Crystals.
Bioanalysis
Scavenging
Slicing
These provide variously named Lockboxes with an Item Roll rating. The higher the Item Roll rating, the more credits received on average. Lockboxes are Bound to the character that obtained them, unlike normal Slicing nodes.
reade more...
Crew Skill is apparently irrelevant and you can also gather from these decoration nodes if you do not have the relevant Crew Skill.
If you have other decorations of this type and know the materials dropped, please post a comment and I will add it to the list.
Archaeology - Colored Crystal Formations
These provide Artifact Fragments, Power Crystals, and Color Crystals.
Decoration | Grade |
Amorphous (colour) Crystal Formation | 1 |
(colour) Diaphanous Crystal Formation | 7 |
Damind Crystal Formation | 6 |
Igneous (colour) Crystal Formation | 2 |
Lucent (colour) Crystal Formation | 5 |
Opaque (colour) Crystal Formation | 3 |
Polychromatic (colour) Crystal Formation | 6 |
Solid (colour) Crystal Formation | 4 |
Archaeology - Archaeological Finds and Other Crystal Formations
These provide Artifact Fragments and Power Crystals only. No Color Crystals.
Decoration | Grade |
Alien Archaeological Find | 6 |
Ancient Archaeological Find | 1 |
Bondar Crystal Formation | 2 |
Carbonic Crystal Formation | 7 |
Damind Crystal Formation | 6 |
Eralam Crystal Formation | 2 |
Firkrann Crystal Formation | 4 |
Galactic Archaeological Find | 4 |
Hypertech Archaeological Find | 5 |
Lost Archaeological Find | 1 |
Nextor Crystal Formation | 2 |
Opila Crystal Formation | 3 |
Perfect Upari Crystal Formation | 8 |
Phond Crystal Formation | 5 |
Prehistoric Archaeological Find | 2 |
Primeval Archaeological Find | 6 |
Primordial Device | 7 |
Rubat Crystal Formation | 1 |
Sacred Archaeological Find | 2 |
Upari Crystal Formation | 6 |
Bioanalysis
Decoration | Grade | Notes |
Alien Contagion Fiber | 4 | |
Bacterial Colony | 1 | |
Biennial Bud | 1 | tooltip reads "Luminescent Bud" |
Bio Energy Fiber | 3 | |
Bioengineered Fungus | 7 | |
Blue Nutrient Bud | 3 | |
Cytocidal Seeds | 6 | tooltip reads "Immunity Seeds" |
Dielectric Tendril | 1 | |
Fossilized Tendril | 4 | |
Genetic Symbiotic Growth | 2 | |
Green Deciduous Stem | 1 | |
Inert Growth | 4 | |
Medicinal Fungus | 3 | |
Mutagenic Growth | 6 | |
Mutagenic Seeds | 2 | tooltip reads "Microscopic Symbiote Colony" |
Nerve Damaging Fungus | 4 | |
Noxious Fern | 7 | |
Nutrient Fiber | 5 | |
Parasitic Stem | 5 | |
Photophilic Seeds | 2 | tooltip reads "Hallucinogenic Seeds" |
Psychoactive Fungus | 5 | |
Quick Growth Colony | 5 | |
Red Vascular Tendril | 6 | |
Toxic Phosporescent Stem | 2 | |
Unknown Microorganism Colony | 3 |
Scavenging
Decoration | Grade |
Aluminium Salvaged Heap | 1 |
Bondite Jetsam | 2 |
Bronzium Wreckage | 2 |
Chanlon Vehicle Debris | 2 |
Desh Junk Pile | 1 |
Diatium Cargo | 4 |
Durasteel Shipwreck | 6 |
Electrum Cache | 5 |
Enriched Durasteel Cache | 8 |
Multi-Alloy Debris | 7 |
Phobium Barrel | 3 |
Slicing
These provide variously named Lockboxes with an Item Roll rating. The higher the Item Roll rating, the more credits received on average. Lockboxes are Bound to the character that obtained them, unlike normal Slicing nodes.
Decoration | Item Roll |
Biometric Footlocker | 30 |
Biometric Safe Box | 40 |
Coded Safe Box | 16 |
Computer Terminal | 24 |
Cybernetic Supercomputer | 42 |
Data Station | 14 |
Durasteel Footlocker | 48 |
Electronic Brain | 50 |
Electronic Safe | 10 |
Encrypted Terminal | 55 |
Holographic Microcomputer | 36 |
Security Footlocker | 20 |
Security Mainframe | 28 |